2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01

2019 BMW X3 xDrive30i G01

$39,990

Drive Away
0 views

Located atBerwick Lexus

2-12 Clyde Rd, Berwick VIC
73,951 km
Automatic
SUV
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01

Key information

2019 BMW X3 xDrive30i G01
Kilometres
73,951kms
Compliance year
2019
Build year
2019
Engine
1998 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
BAR202
Stock no
502899
VIN
WBATR92060LE26990

Dealer Comments

Car Summary

Body typeSUV
Drive type4X4 Constant
Exterior colorBLACK
Torque350 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Engine power2000 cc
Fuel consumption7 L/100km
Fuel tank capacity65 L
Weight2385 kg
Length4708 mm
Height1676 mm
Width1891 mm

All Specifications

12V Socket(s) - Auxiliary
20" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Active Torque Transfer System
Airbag - Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
redbook logo
Disclaimer

Please confirm price, specifications and features with Market City Finance. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: 11834

Click to reveal phone number. Stock no: 502899
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Market City Finance. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Berwick Lexus map
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 8:30am-5:00pm
  • Sun: Closed
4.7 (485 reviews)
© 2026 Market City Finance Australia. Dealer License 7254
Powered By Dealer Studio